The gods of Kor Sirok are not known everywhere by the same names. Long-separated cultures developed their own liturgical languages, oral traditions, pronunciations, titles, and theological vocabularies for beings they nevertheless understand to be the same divine persons. A priest who invokes Jazriq in an old Huraz rite and a priest who invokes Jhadric in Arkrist are not calling upon different gods; they are addressing the same deity through different cultural traditions.
The names below are therefore cultural forms, not alternate pantheons. They can differ because a divine name passed through another language, because a local cult preserved an older pronunciation, or because a descriptive title gradually became the ordinary name used in worship. The common forms in the first column are widely understood across cultural boundaries, but they do not imply that every worshipper uses the same vocabulary.
Abendigo is an unusual case because his apotheosis occurred within living historical memory. Stable culturally distinct names have not yet emerged for him, and worshippers across different traditions generally continue to use the name he bore as a mortal.
The feline traditions listed here are especially associated with the Huraz Confederation and its Tavashi and Liyonir peoples. The Aesalan categories are broad cultural groupings rather than claims that every community within those regions uses one uniform liturgical language.
Elven, Dwarven, Huraz, and Orcish Traditions
| Common Name | Elven | Dwarven | Huraz | Orcish/Goblinoid |
|---|---|---|---|---|
| Adamhan | Adhelmyr | Addriggan | Azdahmaan | Ad’venak |
| Amundala | Ammunethil | Mundraeth | ’Aynudallah | Mun’dalai |
| Anadesia | Anarwëdia | Anadwyn | Salharriyah | Deshanaa |
| Astraphora | Astelariel | Stravora | Jameelat al-Sahra | Stra’vokha |
| Beskatel | Velkathel | Baskarimm | Bani’el | Beskaruun |
| Gevajsh | Gavaxira | Gevrakka | Jaz’hara | Vakresh |
| Jhadric | Jhadareth | Drohdrik | Jazriq | Jhaatuk |
| Kalabold | Calabrith | Koldrak | Khalabaan | Kalvut |
| Kharnifax | Karnivaras | Kharnvek | Khanafaaq | Kharvunak |
| Kua | Kuavien | Kuarund | Qawahir | Kuwanoch |
| Lorinokh | Loreviel | Lorrungrimm | Lurhaanak | Lohr’nokh |
| Maritana | Maríalae | Marrdunna | Maharittannáh | Marahnu |
| Mezra | Mezrael | Mezrunna | Mazirah | Mez’raka |
| Phaethos | Faethoriel | Phaedrakk | Faythas | Phae’thush |
| Ravald | Ravaelion | Ravaldur | Rawalid | Rav’vald |
| Rektesh | Rekethar | Rektarr | Raqtash | Rek’tesh |
| Scalefather | Saelathor | Skaldrum | Abu Qashir | Skal’vath |
| Thar Oghmus | Thar Oghmirel | Oghrum Thar | Tar Ughmus | Thar’Ogm |
| Theran | Therael | Therrund | Tharaan | Ther’nak |
| Vingulo | Vingalaur | Vingruld | Vinjulah | Vin’gorr |
| Vogiana | Vogielae | Vogranna | Wajiyana | Vog’yan |
| Vrystna | Vyrissena | Vrystrek | Varistana | Vris’tnak |
| Wyrmmother | Vyrmarae | Wyrmdunna | Umm Qashira | Vurm’mara |
| Yrdriss | Yrdriessa | Yrdrakka | Yardaris | Yrd’riss |
The Skyre Islands
The Asnor and the Skyre Folk share the same archipelago but preserve distinct naming traditions. Asnor forms reflect the language and religious history brought by settlers from Yarind, while Skyre Folk forms belong to older island traditions.
| Common Name | Asnor | Skyre Folk |
|---|---|---|
| Adamhan | Adhamvar | Aedhaman |
| Amundala | Amunskja | Amunalaith |
| Anadesia | Desiahild | Anadéire |
| Astraphora | Astrafora | Astara |
| Beskatel | Beskaldr | Beachtal |
| Gevajsh | Gevaskra | Geamhais |
| Jhadric | Jhadvarr | Seadrac |
| Kalabold | Kaldrekir | Caolabhal |
| Kharnifax | Kharnvald | Carnavach |
| Kua | Kuathorn | Coáin |
| Lorinokh | Lorngrim | Luirenach |
| Maritana | Marithorn | Mairannach |
| Mezra | Mezrhild | Meadhra |
| Phaethos | Fethskarr | Féathas |
| Ravald | Ravvaldr | Rabhall |
| Rektesh | Rekthar | Reachtas |
| Scalefather | Skjalfadir | Athar Scael |
| Thar Oghmus | Thar Ogmund | Tár Óghmhas |
| Theran | Therjorn | Téaran |
| Vingulo | Vinguldr | Fiongal |
| Vogiana | Vogjanna | Faoileana |
| Vrystna | Vrysthild | Briostna |
| Wyrmmother | Ormmodir | Máthra Nair |
| Yrdriss | Yrdskra | Iordrais |
Aesalan Traditions
These forms collect three broad naming traditions from Aesala: southwestern avian cultures, southern jungle cultures, and the northwestern traditions associated with the Kenai Mountains and neighboring peoples. They are useful regional conventions rather than exhaustive lists of every local name.
| Common Name | Southwestern Aesala | Southern Aesala | Northwestern Aesala / Kenai |
|---|---|---|---|
| Adamhan | Ahlamahn | Zadak’haan | Aden Shi |
| Amundala | Umdaleya | Saamundrex | Mu’an Dala |
| Anadesia | An’salai | Desska’li | Anashi Mei |
| Astraphora | Asfareen | Asz’taphor | Asara-hime |
| Beskatel | Kesvalen | Skatel’ssor | Jianshi Ren |
| Gevajsh | Sha’vessra | Zhekk’varss | Henmu Zei |
| Jhadric | Zha’diren | Jha’xithor | Mori Jhen |
| Kalabold | Kha’loen | Skal’vorr | Kuron Zhei |
| Kharnifax | Khira’vak | Kharn’vessh | Hekikan |
| Kua | Kuhariil | Kushassh | Kō Ren |
| Lorinokh | Lorivael | Slar’nokh | Kenrai Luo |
| Maritana | Marayela | Shamara’noxh | Kaimei Luan |
| Mezra | Mezarela | Mezz’ra | Mei Zhara |
| Phaethos | Phaedoren | Phae’thoss | Fei Tuo |
| Ravald | Ravalen | Rav’vorr | Rao Wei |
| Rektesh | Rekeshal | Rekk’tesh | Rei Keshi |
| Scalefather | Saelvaran | Skar’athor | Longfu Ren |
| Thar Oghmus | Thar Oghmael | Zhar’Oghmus | Ta Oghmu |
| Theran | Theraen | Therr’xal | Tera Han |
| Vingulo | Vingarel | Ving’ulosh | Wen Gulu |
| Vogiana | Vogeyana | Vo’zhiana | Wo Jiana |
| Vrystna | Vrishtala | Vryss’than | Wei Risna |
| Wyrmmother | Vyrmala | Varr’morash | Longmu Zhen |
| Yrdriss | Yrdessa | Yrr’drissh | Yi Ersi |
Pronunciation Notes
Several Skyre Folk and Huraz forms have traditional pronunciations that are not obvious from their spelling. Geamhais is commonly rendered approximately GAV-ish or GYAV-ish, Carnavach as CAR-na-vakh, Coáin as KOH-een, Luirenach as LOO-ruh-nakh, and Mairannach as MAHR-uh-nakh. The Huraz form Maharittannáh places its strongest stress on the final syllable.